主な実績
| Client | Hyundai Heavy Industries Co., Ltd |
|---|---|
| Project | Shuqaiq Steam Power Plant |
| Site | Shuqaiq, Saudi |
| Dimensions | O.D2,628 x H4,694 x L14,505 |
| Weight | 173 ton |
| Client | Korea East-West Power Co., Ltd. |
|---|---|
| Project | Dangjin Thermal Power Plant Unit 9&10(1000MW x 2) |
| Site | Dangjin, Korea |
| Dimensions | O.D1,784 x H3,890 x L15,528 |
| Weight | 88 ton |
| Client | Korea Midland Power Co., Ltd. |
|---|---|
| Project | Shinboryeong Thermal Power Plant Unit 1&2(1000MW x 2) |
| Site | Boryeong, Korea |
| Dimensions | O.D1,830 x H3,850 x L15,510 |
| Weight | 103 ton |


