主な実績
| Client | Samsung C&T Corporation |
|---|---|
| Project | PRAI CCGT POWER PLANT |
| Site | Malaysia |
| Dimensions | L12000 x W3100 x H4200 |
| Weight | 57.8 ton |
| Client | Korea Midland Power Co., Ltd. |
|---|---|
| Project | Shinboryeong Thermal Power Plant UNITS 1 & 2 ( 1000MW x 2 ) |
| Site | Korea |
| Dimensions | L17000 x W2400 x H3200 |
| Weight | 82.2 ton |
| Client | Hitachi, Ltd. |
|---|---|
| Project | NBCC Power Plant B1D Project |
| Site | Thailand |
| Dimensions | L12000 x W2200 x H2400 |
| Weight | 23.9 ton |


