主な実績
| Client | Hitachi, Ltd. |
|---|---|
| Project | JO Project |
| Site | Japan |
| Dimensions | L6830 x W1600 x H5400 |
| Weight | 28 ton |
| Client | Mitsubishi Hitachi Power System Americas, INC. |
|---|---|
| Project | Carty Generating Station |
| Site | USA |
| Dimensions | L6540 x W2900 x H4930 |
| Weight | 13.6 ton |
| Client | Mitsubishi Hitachi Power System Americas, INC. |
|---|---|
| Project | Kings Mountain Energy Center |
| Site | USA |
| Dimensions | L6540 x W2900 x H4930 |
| Weight | 13.6 ton |


