主な実績
| Client | Mitsubishi Heavy Industries |
|---|---|
| Project | Takigami Binary Geothermal Power Plant |
| Site | Japan |
| Dimensions | L11400 x W2500 x H2650 |
| Weight | 48.1ton |
| Client | Doosan Heavy Industries & Construction |
|---|---|
| Project | TAEAN IGCC POWER PLANT (300MW) |
| Site | Korea |
| Dimensions | L9000 x W1000 x H1500 |
| Weight | 6ton |
| Client | Mitsubishi Heavy Industries |
|---|---|
| Project | Takigami Binary Geothermal Power Plant |
| Site | Japan |
| Dimensions | L11000 x W2200 x H3500 |
| Weight | 38.5ton |
| Client | Fuji Electric Co., Ltd. |
|---|---|
| Project | YAMAKAWA BINARY POWER PLANT |
| Site | Japan |
| Dimensions | L10650 x W2220 x H2070 |
| Weight | 20.7ton |


