主な実績
Client | Siemens Energy, Inc. |
---|---|
Project | Santo Domingo Combined Cycle Conversion |
Site | Santo Domingo, Peru |
Dimensions | W40,200 x L50,200 x H29,700 |
Capacity | 179 MW |
Santo Domingo de Los Olleros CC Conversion, Peru Air Cooled Condenser (Siemens Energy, lnc) 2017
Client | SPIG S.p.A |
---|---|
Project | Comart Biomass Plant |
Site | S.Agata di Puglia, Italy |
Dimensions | W2,290 x L11,170 x H400 |
Capacity |
S.Agata di Puglia Comart Biomass Plant, Italy Air Cooled Condenser Tube Bundle (SPIG S.p.A) 2015
Client | SPIG S.p.A |
---|---|
Project | Biomass CHP Plant |
Site | Lochinstons Craigellachie, UK |
Dimensions | W2,200 x L10,800 x H400 |
Capacity |
Lochinstons Craigellachie Biomass CHP Plant, UK Air Cooled Condenser Tube Bundle (SPIG S.p.A) 2015