主な実績
| Client | Siemens Energy, Inc. |
|---|---|
| Project | Santo Domingo Combined Cycle Power Plant |
| Site | Santo Donmingo, Peru |
| Dimensions | W13060 x L18100 x H6360 |
| Capacity | 5.2 MW |
| Client | Fuji Electric. |
|---|---|
| Project | Yamagawa Binary Geothermal Power Plant |
| Site | Yamagawa, Japan |
| Dimensions | W53160 x L15100 x H13972 |
| Capacity | 35.1 MW |
| Client | Doosan Heavy Industries. |
|---|---|
| Project | 400MW Taean IGCC Power Plant |
| Site | Taean, Korea |
| Dimensions | W5600 x L8500 x H1200 |
| Capacity | 2.5MW |


