主な実績
| Client | Toshiba Corporation |
|---|---|
| Project | BNPP #1 ~ #4 |
| TYPE | H2 Cooler Horizontal type(Duplex Type) |
| Project Capacity | 5600MW Plant(1400MW/1 PROJECT) |
| Weight | 5,050 kg |
| Client | Doosan Heavy Industries & Construction Co., Ltd. |
|---|---|
| Project | Hanbit #3, #4 |
| TYPE | H2 Cooler Horizontal Type(Duplex Type) |
| Project Capacity | 2000MW Plant(1000MW/1 PROJECT) |
| Weight | 4,000 kg |
| Client | Doosan Heavy Industries & Construction Co., Ltd. |
|---|---|
| Project | Shinboryung #1, #2 |
| TYPE | H2 Cooler Horizontal Type(Single Type) |
| Project Capacity | 2000MW Plante(1000MW/1 PROJECT) |
| Weight | 5,700 kg |
| Client | Toshiba Corporation |
|---|---|
| Project | XIME #1, #2 |
| TYPE | H2 Cooler Vertical Type(Single Type) |
| Project Capacity | 2000MW(1000MW/1 PROJECT) |
| Weight | 2,360 kg |


