主な実績
| Client | Toshiba Corporation |
|---|---|
| Project | Jimah East Power Plant Project |
| Site | Malaysia |
| Dimensions | I.D 1,200 x 1,905L (T.L. to T.L.) |
| Weight | 1,700 kg |
| Client | GE Energy |
|---|---|
| Project | Taean IGCC Power Plant |
| Site | South Korea |
| Dimensions | I.D 3,310 x 7,830L (T.L. to T.L.) |
| Weight | 61,065kg |
| Client | National Contracting Co. Ltd. |
|---|---|
| Project | Conversion of Qassim Ⅱ&Ⅲ Simple Cycle to combined Cycle Power Plant |
| Site | Saudi Arabia |
| Dimensions | CPH Drain Tank – I.D 1,400 x 2,100L (T.L. to T.L.) |
| Weight | CPH Drain Tank – 2,200 kg |


