Major Experience List
| Client | Doosan Heavy Industries & Construction Co., Ltd |
|---|---|
| Project | Shinboryeong Thermal Power Plant UNITS 1 & 2(1000MW x 2) |
| Site | Korea |
| Dimensions | L6300 x W4000 x H3400 |
| Weight | 10.8 ton |
| Client | Mitsubishi Hitachi Power System, LTD |
|---|---|
| Project | AL KHALIJ 4x350MW Power Plant |
| Site | Libya |
| Dimensions | L5400 x W3000 x H2700 |
| Weight | 6.9 ton |
| Client | HMitsubishi Hitachi Power System, LTD |
|---|---|
| Project | NBCC Power Plant B1D Project |
| Site | Thailand |
| Dimensions | L5400 x W4200 x H3300 |
| Weight | 9.8 ton |


