Major Experience List
| Client | SK E&C |
|---|---|
| Project | PACO Coal Fired Power Plant Project (300MW) |
| Site | Panama |
| Dimensions | L16608 x W6050 x H9850 |
| Weight | 218ton |
| Client | Posco E&C |
|---|---|
| Project | Masinloc CFPP project (300MW) |
| Site | Philippines |
| Dimensions | L12954 x W8200 x H13050 |
| Weight | 260ton |
| Client | Posco E&C |
|---|---|
| Project | Shin Pyeongtaek CCPP (1,348MW) |
| Site | Korea |
| Dimensions | L21,400 x W7,900 x H11,500 |
| Weight | 292ton |


